| | Survey for Jobseekers | Pejabat Perancangan Tenaga Manusia (PPTM) has launched a survey and online poll in order to understand the behaviour, work preferences of locals and challenges in seeking employment. | | | Yes | Yes | Survey |
| | Survey for Jobseekers | <p align = "justify">The survey is designed to further identify issues pertaining to the matters of unemployment in this country; with a focus on the socio-economic background of working age population (including jobseekers) and understanding their behaviour and preference in searching for a job, as well as the challenges in obtaining employment. </p> <br> <b>This survey is closed. </b> | This survey has ended. |  | No | Yes | Survey |
| | Survey for Jobseekers | <p align = "justify"> Pejabat Perancangan Tenaga Manusia (PPTM) is to get an understanding on job preferences and motivation factors of job seekers particularly in the construction field.
<b> This survey is closed.</b>
We are inviting <b>jobseekers particularly in the construction field</b> to kindly participate the survey.
The survey will take about 5 minutes and it can be done online through devices such as mobile phones, tablets and laptops. Please be assured that your responses will be kept confidential and completely anonymous.
If you wish to participate in this survey,<b> please click on the survey link on the left</b>.</p> | This survey has ended. |  | No | Yes | Survey |
| | Survey for Jobseekers | The survey is designed to further identify issues pertaining to the matters of unemployment in this country; with a focus on the socio-economic background of working age population (including jobseekers) and understanding their behaviour and preference in searching for a job, as well as the challenges in obtaining employment. | Participate in the survey |  | Yes | Yes | Survey |
| | Survey for Employers | | Participate in the survey | | Yes | Yes | Survey |
| | Survey for Employers | <p align = "justify">This survey is to understand the perspectives and opinions of employers on their readiness for employing Orang Kelainan Upaya or People with Different Abilities (PwDA). </p> <br> <b> This survey is temporarily closed.<b/> | This survey has ended. |  | No | Yes | Survey |
| | Survey for Employers | The survey is designed to further identify issues pertaining to the matters of unemployment in this country; with a focus on the socio-economic background of working age population (including jobseekers) and understanding their behaviour and preference in searching for a job, as well as the challenges in obtaining employment. | Participate in the survey |  | No | No | Survey |
| | Survey for Employers | The survey is designed to further identify issues pertaining to the matters of unemployment in this country; with a focus on the socio-economic background of working age population (including jobseekers) and understanding their behaviour and preference in searching for a job, as well as the challenges in obtaining employment. | Participate in the survey |  | No | No | Survey |
| | Polls for Jobseekers | | Participate in the survey | | Yes | Yes | Poll |
| | Polls for Jobseekers | <p align = "justify">This objective of this poll is to identify jobs that locals may be interested in especially at Technician and Associate Professionals Level and below. The <u>6</u> job categories covered in this poll will be: <br> <ul> <li>Technician and Associate Professionals;</li> <li> Clerical Support Worker;</li> <li> Sales and Service Workers;</li> <li> Craft and Related Trades Worker;</li> <li> Plant & Machine Operators & Assemblers; and lastly</li> <li> Elementary Occupations Worker.</li> </ul> <b> This survey is closed.<b/></p>
| This survey has ended. |  | No | Yes | Poll |
| | Polls for Jobseekers | <p align = "justify">The objective of this second poll is to understand local jobseekers’ interests for <u>2</u> job categories which covers – Managerial and Professional Occupations. </p> <br> <b> This survey is closed.</b> <br> | Participate in the survey |  | No | Yes | Poll |
| | Polls for Employers | The survey is designed to further identify issues pertaining to the matters of unemployment in this country; with a focus on the socio-economic background of working age population (including jobseekers) and understanding their behaviour and preference in searching for a job, as well as the challenges in obtaining employment. | Participate in the survey |  | No | No | Poll |
| | Polls for Employers | | Participate in the survey | | Yes | Yes | Poll |
| | Polls for Employers | <p align = "justify">The objective of this second poll is to understand local jobseekers’ interests for <u>2</u> job categories which covers – Managerial and Professional Occupations. </p> <br> <b> This survey is closed.</b> <br> | This survey has ended. |  | No | Yes | Poll |
| | Polls for Employers | The survey is designed to further identify issues pertaining to the matters of unemployment in this country; with a focus on the socio-economic background of working age population (including jobseekers) and understanding their behaviour and preference in searching for a job, as well as the challenges in obtaining employment. | Participate in the survey |  | Yes | Yes | Poll |
| | Polls for Employers | The survey is designed to further identify issues pertaining to the matters of unemployment in this country; with a focus on the socio-economic background of working age population (including jobseekers) and understanding their behaviour and preference in searching for a job, as well as the challenges in obtaining employment. | Participate in the survey |  | Yes | Yes | Poll |
| | Survey for Jobseekers | The survey is designed to further identify issues pertaining to the matters of unemployment in this country; with a focus on the socio-economic background of working age population (including jobseekers) and understanding their behaviour and preference in searching for a job, as well as the challenges in obtaining employment. | Participate in the survey |  | Yes | Yes | Survey |
| | Survey for Jobseekers | <p align = "justify">This survey is organised by thePejabat Perancangan Tenaga Manusia (PPTM), Prime Minister's Office through the Manpower Industry Steering Committee Working Group (MISC-WG).
<b> This survey is closed.</b>
The objective of this survey is <b>to understand the local interest in a career as a Heavy Vehicle Driver, which can aid PPTM in creating suitable training programs and career paths for Heavy Vehicle Driver especially for our locals.</b>
The survey would take about 5 minutes to complete, and the data will be analyzed holistically and collectively.
Your participation in this survey is highly appreciated, and it will help us to achieve the objective. Finally, we look forward to your kind feedback. </p> | This survey has ended. |  | No | Yes | Survey |